| Combativeness: | |
| Creativity: | |
| Empathy: | |
| Reason: | |
| Conviction: |
| (G)(O)(B)(C) | |||
| HC: | |||
| Penalty: | + = | ||
| Stamina: | |||
| Survival: | / | ||
| Base: | Bonus: |
| Base: | Bonus: |
| Base: | Bonus: |
| Base: | Bonus: |
| Base: | Bonus: |
| Base: | Bonus: |
| Base: | Bonus: |
| Base: | Bonus: |
| Base: | Bonus: |
| Base: | Bonus: |
| Base: | Bonus: |
| Base: | Bonus: |
| Base: | Bonus: |
| Base: | Bonus: |
| Base: | Bonus: |
| Base: | Bonus: |
| 0 | Balance | Symptom | Syndrome | Madness | |
|---|---|---|---|---|---|
| Temp. Trauma: | Perm. Trauma: | ||||
| Hardening: |
| Passion: | ||
| Subversion: | ||
| Influence: | ||
| Doubt: | ||
| Guilt: |
| {{name}} |
|---|
| {{subtags}} |
| {{attack}} - {{action}} |
| {{value}} - {{key}} |
| {{conf}} - Critical Success Confirmation |
| Critical Success |
| {{conf}} - Critical Fumble Confirmation |
| Critical Failure |
| 8 - Easy |
| 11 - Standard |
| 14 - Complicated |
| 17 - Difficult |
| 20 - Very Difficult |
| 25 - Exceptional |
| 30 - Heroic |
| 35 - Superhuman |
| 8 - Easy |
| 11 - Standard |
| 14 - Complicated |
| 17 - Difficult |
| 20 - Very Difficult |
| 25 - Exceptional |
| 30 - Heroic |
| 35 - Superhuman |